Therapy possibilities
Treatment methods
Primary treatment options
With the ProfiLaser any treatment can be freely adjusted as per the user’s requirement. The ProfiLaser also has ready pre-defined treatment programme. 6 of these treatments are for complaints in the ear area and 20 treatment options for other clinical conditions. 38 pre-defined acupuncture programmes are also available:
| 1 TINNITUS | Effectiveness: | 10 J/cm2 | Treatment area: | 1 cm2 |
| (Inner-ear treatment) | Output power: | 80 mW | Treatment time: | 2 min. |
| 2 TINNITUS | Effectiveness: | 8 J/cm2 | Treatment area: | 0,3 cm2 |
| (Acupuncture treatment) | Output power: | 80 mW | Treatment time: | 30 sec/point |
| 3 MORBUS MENIERE | Effectiveness: | 10 J/cm2 | Treatment area: | 1 cm2 |
| (Inner-ear treatment) | Output power: | 80 mW | Treatment time: | 2 min. |
| 4 MORBUS MENIERE | Effectiveness: | 8 J/cm2 | Treatment area: | 0,3 cm2 |
| (Acupuncture treatment) | Output power: | 80 mW | Treatment time: | 30 sec/point |
| 5 EAR PRESSURE | Effectiveness: | 8 J/cm2 | Treatment area: | 1 cm2 |
| (Inner-ear treatment) | Output power: | 80 mW | Treatment time: | 1:45 min. |
| 6 ACUTE HEARING LOSS | Effectiveness: | 8 J/cm2 | Treatment area: | 1 cm2 |
| (Inner-ear treatment) | Output power: | 80 mW | Treatment time: | 1:45 min. |
Other treatment options
| • Wrinkles | • Burns | • Cellulite | • Inflammation |
| • Acne | • Wound healing | • Contusions | • Pain points |
| • Scars | • Venous ulcers | • Chilblains | • Eczema |
| • Herpes | • Arthrosis | • Skin necrosis | …and much more |
Laser treatment is most effective if the ProfiLaser treatment with a specialist is also followed up with an EarLaser treatment at home by the patient.